Leica Disto Laser Measurers
Leica DISTO Laser Measure is the innovative laser measure range from Leica Geosystems. The Leica DISTO™ range is ideal for quick, easy and precise measurements of distances such as length and volumes with the press of a button, even in inaccessible places. The DISTO family will save valuable money and time as well as improve the accuracy of measurement on site. If you are looking for a laser measure that is highly accurate, has good range and high build quality then you will be sure to find the right device in the DISTO.
Leica Disto Accessories
Great accessories to compliment your instrument.
Applications |
D1 |
D110 |
D2 |
D5 |
X3 |
X6 |
|
---|---|---|---|---|---|---|---|
General important aspects | Digital Pointfinder for outdoor measuring | YES | YES | ||||
Max. Range | 40 m | 60 m | 100 m | 200 m | 150 m | 250 m | |
Accuracy | ± 2 mm | ± 1.5 mm | ± 1.5 mm | ± 1 mm | ± 1 mm | ± 1 mm | |
P2P functionality | YES* | YES* | |||||
Extra durable housing with IP65 and 2 m drop tested | YES | YES | |||||
Computer interface | Wireless interfaces (low energy) | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 5 |
Bluetooth® 4.2 | Bluetooth® 5 |
Data transfer to DISTO™ Plan and DISTO™ compatible apps | YES | YES | YES | YES | YES | YES | |
Data transfer to any software or app | YES | YES | YES | ||||
Download data via USB-C interface | YES | ||||||
Distances | Distance measurement from device | YES | YES | YES | YES | YES | YES |
Dimensional measurements on objects | YES | YES | YES | YES | YES | YES | |
Indirect distance measurement over obstacles | YES | YES | YES | ||||
P2P function — any distance between 2 points | YES* | YES* | |||||
Areas | Rectangular shapes (length and width) | YES | YES | YES | YES | YES | |
P2P — Smart Area for complex shapes | YES* | YES* | |||||
Measure in picture — facades, vertical boards | YES | ||||||
Volume | Rectangular shapes (length, width, height) | YES | YES | YES | YES | ||
Widths | Using Pythagoras Theorem | YES | YES | YES | YES | ||
Measure in picture — width measurement | YES | ||||||
P2P function | YES* | YES* | |||||
Heights | Smart functions using distance and inclination for calculation | YES | YES | YES | |||
Height profile | YES | YES | |||||
P2P function | YES | YES | |||||
Slopes | Inclinations | YES | YES | YES | |||
Smart functions using distance and inclination for calculation | YES | YES | |||||
P2P function | YES* | YES* | |||||
Diameter |
Measure in picture—
diameter of objects
|
YES | |||||
Positioning | Continuous measuring — tracking | YES | YES | YES | YES | YES | YES |
Stake-out | YES | YES | YES | YES | |||
Planing and Documenting | P2P — dxf data capturing on device | YES | |||||
Draw and measure (floor)plans | YES** | YES** | YES** | YES** | YES** | YES** | |
P2P — point capturing for floor plans and facades | YES*** | YES*** | |||||
Smart Room — measure and draw | YES** | YES** | YES** | ||||
PDF, JPG and DXF exports | YES** | YES** | YES** | YES** | YES** | YES** | |
Measure and document on picture | YES** | YES** | YES** | YES** | YES** | YES** | |
P2P — documenting positions based on a reference line | YES | ||||||
Creating measurement reports (JPG and CSV) | YES | ||||||
Usability | Touchscreen | YES | |||||
Trigger measurement with gestures | YES | YES | |||||
Favourite keys | YES | YES | YES | ||||
Automatic end-piece | YES | YES | YES | YES | |||
Keyboard mode | YES | YES | YES |
Leica Disto Accessories